Winix 5510 vs Winix A231
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Winix 5510 | Winix A231 |
|---|---|---|
| CADR | 253 / 252 / 247 CFM (Smoke / Dust / Pollen, AHAM Verifide) | 147 / 149 / 154 CFM (Smoke / Dust / Pollen) |
| Coverage | 392 sq ft (AHAM Verifide); 1,882 sq ft max room size (1 ACH) | 230 sq ft (AHAM Verifide); up to 1,104 sq ft in 1 hour |
| Power | 65 W | 55 W |
| Filter type | 4-stage: fine mesh pre-filter + AOC carbon + True HEPA + PlasmaWave | 4-stage 360-degree: fine mesh pre-filter + True HEPA + activated carbon + PlasmaWave |
| Filter life | True HEPA 12 months; AOC carbon 12 months | True HEPA 12 months; activated carbon 12 months |
| Warranty | 2 years | 2 years |
| Dimensions | 13.59 x 8.27 x 22.17 in (W x D x H) | 9.5 x 9.5 x 14.6 in (W x D x H) |
| Weight | 13.3 lbs | 6.75 lbs |
| Origin | South Korea | Thailand |
| Noise level | — | 25 dB minimum |

