Winix 5510 vs Coway Airmega Mighty2
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

Coway Airmega Mighty2
Coway
Check Amazon for the current price
Feature comparison
| Feature | Winix 5510 | Coway Airmega Mighty2 |
|---|---|---|
| CADR | 253 / 252 / 247 CFM (Smoke / Dust / Pollen, AHAM Verifide) | 240 / 242 / 249 CFM (Smoke / Dust / Pollen) |
| Coverage | 392 sq ft (AHAM Verifide); 1,882 sq ft max room size (1 ACH) | 1,800 sq ft (1 ACH) |
| Power | 65 W | 56 W |
| Filter type | 4-stage: fine mesh pre-filter + AOC carbon + True HEPA + PlasmaWave | Washable pre-filter + Max2 filter (activated carbon + HEPA) |
| Filter life | True HEPA 12 months; AOC carbon 12 months | Max2 filter 1 year; pre-filter washable |
| Warranty | 2 years | 1 year (parts); 3 years (motor and electronic parts) |
| Dimensions | 13.59 x 8.27 x 22.17 in (W x D x H) | 16.9 x 17.9 x 9.3 in (W x H x D) |
| Weight | 13.3 lbs | 15.2 lbs |
| Origin | South Korea | — |
| Noise level | — | 19-50 dB |
