Medify MA-40 vs Winix 5510
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Medify MA-40 | Winix 5510 |
|---|---|---|
| CADR | 245 / 257 / 263 CFM (Smoke / Dust / Pollen, ENERGY STAR MA-40-V4.0) | 253 / 252 / 247 CFM (Smoke / Dust / Pollen, AHAM Verifide) |
| Coverage | 380 sq ft (ENERGY STAR); cleans 896 sq ft in 30 minutes | 392 sq ft (AHAM Verifide); 1,882 sq ft max room size (1 ACH) |
| Noise level | Speed 1: 40.5 dB; Speed 2: 50.3 dB; Speed 3: 53.3 dB; Sleep mode: 40.5 dB | — |
| Power | 68 W | 65 W |
| Filter type | Pre-filter + True HEPA H13 + active carbon composite | 4-stage: fine mesh pre-filter + AOC carbon + True HEPA + PlasmaWave |
| Filter life | 3,000 hours (4-5 months) | True HEPA 12 months; AOC carbon 12 months |
| Warranty | Limited lifetime (registered products) | 2 years |
| Dimensions | 22 x 9.9 x 10.9 in (H x W x D) | 13.59 x 8.27 x 22.17 in (W x D x H) |
| Weight | 15.6 lbs | 13.3 lbs |
| Origin | — | South Korea |

