Medify MA-40 vs Shark HP152 NeverChange
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

Shark HP152 NeverChange
Shark
Check Amazon for the current price
Feature comparison
| Feature | Medify MA-40 | Shark HP152 NeverChange |
|---|---|---|
| CADR | 245 / 257 / 263 CFM (Smoke / Dust / Pollen, ENERGY STAR MA-40-V4.0) | 97 / 105 / 114 CFM (Smoke / Dust / Pollen, ENERGY STAR) |
| Coverage | 380 sq ft (ENERGY STAR); cleans 896 sq ft in 30 minutes | 150 sq ft (ENERGY STAR); purifies up to 650 sq ft in 1 hour |
| Noise level | Speed 1: 40.5 dB; Speed 2: 50.3 dB; Speed 3: 53.3 dB; Sleep mode: 40.5 dB | — |
| Power | 68 W | 26 W |
| Filter type | Pre-filter + True HEPA H13 + active carbon composite | True HEPA multi-filter: NanoSeal HEPA + Odor Neutralizer cartridge + Debris Defense rinseable screens |
| Filter life | 3,000 hours (4-5 months) | Up to 5 years (NeverChange HEPA) |
| Warranty | Limited lifetime (registered products) | 2-year limited |
| Dimensions | 22 x 9.9 x 10.9 in (H x W x D) | 9.76 x 9.53 x 15.16 in (L x W x H) |
| Weight | 15.6 lbs | 9.74 lbs |
