LEVOIT Core 600S vs Shark HP152 NeverChange
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

Shark HP152 NeverChange
Shark
Check Amazon for the current price
Feature comparison
| Feature | LEVOIT Core 600S | Shark HP152 NeverChange |
|---|---|---|
| Coverage | 606 sq ft (4.8 ACH) | About 145 sq ft (4.8 ACH); 650 sq ft at 1 ACH |
| CADR | 391 / 398 / 436 CFM (Smoke / Dust / Pollen) | 97 CFM |
| Filter type | 3-stage HEPA + high-efficiency activated carbon | 4-stage: washable Debris Defense pre-filter + pet layer + NanoSeal HEPA + Odor Neutralizer carbon cartridge |
| Noise level | 26-55 dB | 40-62 dBA (AirPurifierFirst); 32-49 dB (TechGearLab) |
| Weight | 13.7 lbs | 7.25 lbs |
| Filter life | — | NanoSeal HEPA up to 5 years; Odor Neutralizer cartridge every 3-6 months |
| Power | — | 26W at max speed |
