LEVOIT Core 600S vs Shark HP102 Clean Sense IQ
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

Shark HP102 Clean Sense IQ
Shark
Check Amazon for the current price
Feature comparison
| Feature | LEVOIT Core 600S | Shark HP102 Clean Sense IQ |
|---|---|---|
| CADR | 391 / 398 / 436 CFM (Smoke / Dust / Pollen, AHAM Verifide) | 80 / 91 / 94 CFM (Smoke / Dust / Pollen, ENERGY STAR) |
| Coverage | 606 sq ft (4.8 ACH); 2,909 sq ft (1 ACH) | 124 sq ft (ENERGY STAR); cleans up to 500 sq ft |
| Noise level | 26-55 dB | — |
| Power | 49 W | 24 W |
| Filter type | 3-stage: pre-filter + main filter + custom high-efficiency activated carbon | Anti-Allergen NanoSeal filter with true HEPA + Odor Lock carbon |
| Filter life | 6-12 months | 6-12 months |
| Warranty | 2-year limited | 2-year limited |
| Dimensions | 12.3 x 12.3 x 23.6 in | 8.65 x 8.65 x 14.5 in (L x W x H) |
| Weight | 13.7 lbs | 5.85 lbs |
