LEVOIT Core 400S vs Winix 5510
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | LEVOIT Core 400S | Winix 5510 |
|---|---|---|
| CADR | 234 / 233 / 257 CFM (Smoke / Dust / Pollen, AHAM Verifide) | 253 / 252 / 247 CFM (Smoke / Dust / Pollen, AHAM Verifide) |
| Coverage | 358 sq ft (4.8 ACH); 1,718 sq ft (1 ACH) | 392 sq ft (AHAM Verifide); 1,882 sq ft max room size (1 ACH) |
| Noise level | 22-52 dB | — |
| Power | 38 W | 65 W |
| Filter type | 3-stage: pre-filter + main filter + activated carbon | 4-stage: fine mesh pre-filter + AOC carbon + True HEPA + PlasmaWave |
| Filter life | 12 months | True HEPA 12 months; AOC carbon 12 months |
| Warranty | 2-year limited | 2 years |
| Dimensions | 10.8 x 10.8 x 20.5 in | 13.59 x 8.27 x 22.17 in (W x D x H) |
| Weight | 11 lbs | 13.3 lbs |
| Origin | — | South Korea |

