LEVOIT Core 300S vs LEVOIT Core 600S
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | LEVOIT Core 300S | LEVOIT Core 600S |
|---|---|---|
| CADR | 141 CFM | 391 / 398 / 436 CFM (Smoke / Dust / Pollen, AHAM Verifide) |
| Coverage | 219 sq ft (4.8 ACH); 1,051 sq ft (1 ACH) | 606 sq ft (4.8 ACH); 2,909 sq ft (1 ACH) |
| Noise level | 22-50 dB | 26-55 dB |
| Power | 23 W | 49 W |
| Filter type | 3-stage: pre-filter + main filter + activated carbon | 3-stage: pre-filter + main filter + custom high-efficiency activated carbon |
| Filter life | 6-8 months | 6-12 months |
| Warranty | 2-year limited | 2-year limited |
| Dimensions | 8.7 x 8.7 x 14.2 in | 12.3 x 12.3 x 23.6 in |
| Weight | 5.95 lbs | 13.7 lbs |

