LEVOIT Core 300 vs LEVOIT Core 400S
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | LEVOIT Core 300 | LEVOIT Core 400S |
|---|---|---|
| CADR | 143 / 153 / 167 CFM (Smoke / Dust / Pollen, per official manual) | 234 / 233 / 257 CFM (Smoke / Dust / Pollen, AHAM Verifide) |
| Coverage | 222 sq ft (4.8 ACH); 1,066 sq ft (1 ACH) | 358 sq ft (4.8 ACH); 1,718 sq ft (1 ACH) |
| Noise level | 24-54.5 dB | 22-52 dB |
| Power | 56 W | 38 W |
| Filter type | 3-stage: pre-filter + main filter + activated carbon | 3-stage: pre-filter + main filter + activated carbon |
| Filter life | 6-8 months | 12 months |
| Warranty | 2-year limited | 2-year limited |
| Dimensions | 8.7 x 8.7 x 14.2 in | 10.8 x 10.8 x 20.5 in |
| Weight | 7.9 lbs | 11 lbs |

