LEVOIT Core 200S-P vs Medify MA-40
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

Medify MA-40
Medify
Check Amazon for the current price
Feature comparison
| Feature | LEVOIT Core 200S-P | Medify MA-40 |
|---|---|---|
| Coverage | About 135 sq ft (4.8 ACH); 672 sq ft at 1 ACH | 373 sq ft (4.8 ACH, AHAM Verifide) |
| CADR | 90 CFM (LEVOIT); 118 CFM (AirPurifierFirst) | 239 / 231 / 240 CFM (Smoke / Dust / Pollen) |
| Filter type | 3-stage: nylon pre-filter + HEPA + high-efficiency activated carbon | 3-stage pre-filter + H13 True HEPA + activated carbon composite |
| Noise level | 24-48 dB (LEVOIT); 42-54 dBA (AirPurifierFirst) | 40-53 dB (rated); up to 66 dB measured by HouseFresh |
| Power | 37W at max speed | — |
| Weight | 6.6 lbs | 17.5 lbs |
