Dyson Purifier Cool vs Winix 5510
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Dyson Purifier Cool | Winix 5510 |
|---|---|---|
| CADR | Not disclosed | 253 / 252 / 247 CFM (Smoke / Dust / Pollen, AHAM Verifide) |
| Noise level | Up to 46 dB (purifier mode, speed 4); up to 61.4 dB (fan mode, max flow) | — |
| Power | 6-40 W input; standby under 0.5 W | 65 W |
| Filter type | 360-degree glass HEPA H13 + activated carbon filter (fully sealed to HEPA H13) | 4-stage: fine mesh pre-filter + AOC carbon + True HEPA + PlasmaWave |
| Filter life | 12 months or when notified (6 months at 24h/day use) | True HEPA 12 months; AOC carbon 12 months |
| Warranty | 2-year | 2 years |
| Dimensions | 41 x 8 x 4.72 in (H x W x D) | 13.59 x 8.27 x 22.17 in (W x D x H) |
| Weight | 11 lbs | 13.3 lbs |
| Coverage | — | 392 sq ft (AHAM Verifide); 1,882 sq ft max room size (1 ACH) |
| Origin | — | South Korea |

