Dyson Purifier Cool vs Shark HP152 NeverChange
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

Shark HP152 NeverChange
Shark
Check Amazon for the current price
Feature comparison
| Feature | Dyson Purifier Cool | Shark HP152 NeverChange |
|---|---|---|
| CADR | Not disclosed | 97 / 105 / 114 CFM (Smoke / Dust / Pollen, ENERGY STAR) |
| Noise level | Up to 46 dB (purifier mode, speed 4); up to 61.4 dB (fan mode, max flow) | — |
| Power | 6-40 W input; standby under 0.5 W | 26 W |
| Filter type | 360-degree glass HEPA H13 + activated carbon filter (fully sealed to HEPA H13) | True HEPA multi-filter: NanoSeal HEPA + Odor Neutralizer cartridge + Debris Defense rinseable screens |
| Filter life | 12 months or when notified (6 months at 24h/day use) | Up to 5 years (NeverChange HEPA) |
| Warranty | 2-year | 2-year limited |
| Dimensions | 41 x 8 x 4.72 in (H x W x D) | 9.76 x 9.53 x 15.16 in (L x W x H) |
| Weight | 11 lbs | 9.74 lbs |
| Coverage | — | 150 sq ft (ENERGY STAR); purifies up to 650 sq ft in 1 hour |
