Dyson Purifier Cool vs Medify MA-40
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Dyson Purifier Cool | Medify MA-40 |
|---|---|---|
| CADR | Not disclosed | 245 / 257 / 263 CFM (Smoke / Dust / Pollen, ENERGY STAR MA-40-V4.0) |
| Noise level | Up to 46 dB (purifier mode, speed 4); up to 61.4 dB (fan mode, max flow) | Speed 1: 40.5 dB; Speed 2: 50.3 dB; Speed 3: 53.3 dB; Sleep mode: 40.5 dB |
| Power | 6-40 W input; standby under 0.5 W | 68 W |
| Filter type | 360-degree glass HEPA H13 + activated carbon filter (fully sealed to HEPA H13) | Pre-filter + True HEPA H13 + active carbon composite |
| Filter life | 12 months or when notified (6 months at 24h/day use) | 3,000 hours (4-5 months) |
| Warranty | 2-year | Limited lifetime (registered products) |
| Dimensions | 41 x 8 x 4.72 in (H x W x D) | 22 x 9.9 x 10.9 in (H x W x D) |
| Weight | 11 lbs | 15.6 lbs |
| Coverage | — | 380 sq ft (ENERGY STAR); cleans 896 sq ft in 30 minutes |

