Dyson Purifier Cool vs LEVOIT Core 200S-P
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Dyson Purifier Cool | LEVOIT Core 200S-P |
|---|---|---|
| CADR | Not disclosed | 90 / 101 / 119 CFM (Smoke / Dust / Pollen, AHAM Verifide) |
| Noise level | Up to 46 dB (purifier mode, speed 4); up to 61.4 dB (fan mode, max flow) | 24-48 dB |
| Power | 6-40 W input; standby under 0.5 W | 37 W |
| Filter type | 360-degree glass HEPA H13 + activated carbon filter (fully sealed to HEPA H13) | 3-stage: nylon pre-filter + main filter + high-efficiency activated carbon |
| Filter life | 12 months or when notified (6 months at 24h/day use) | 6-8 months |
| Warranty | 2-year | 2-year limited |
| Dimensions | 41 x 8 x 4.72 in (H x W x D) | 8.1 x 8.1 x 12.6 in |
| Weight | 11 lbs | 6.6 lbs |
| Coverage | — | 140 sq ft (4.8 ACH); 672 sq ft (1 ACH) |

