Coway Airmega Mighty2 vs Medify MA-40
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

Coway Airmega Mighty2
Coway
Check Amazon for the current price
Feature comparison
| Feature | Coway Airmega Mighty2 | Medify MA-40 |
|---|---|---|
| CADR | 240 / 242 / 249 CFM (Smoke / Dust / Pollen) | 245 / 257 / 263 CFM (Smoke / Dust / Pollen, ENERGY STAR MA-40-V4.0) |
| Coverage | 1,800 sq ft (1 ACH) | 380 sq ft (ENERGY STAR); cleans 896 sq ft in 30 minutes |
| Noise level | 19-50 dB | Speed 1: 40.5 dB; Speed 2: 50.3 dB; Speed 3: 53.3 dB; Sleep mode: 40.5 dB |
| Power | 56 W | 68 W |
| Filter type | Washable pre-filter + Max2 filter (activated carbon + HEPA) | Pre-filter + True HEPA H13 + active carbon composite |
| Filter life | Max2 filter 1 year; pre-filter washable | 3,000 hours (4-5 months) |
| Warranty | 1 year (parts); 3 years (motor and electronic parts) | Limited lifetime (registered products) |
| Dimensions | 16.9 x 17.9 x 9.3 in (W x H x D) | 22 x 9.9 x 10.9 in (H x W x D) |
| Weight | 15.2 lbs | 15.6 lbs |
