Coway Airmega Mighty2 vs Dyson Purifier Cool
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

Coway Airmega Mighty2
Coway
Check Amazon for the current price
Feature comparison
| Feature | Coway Airmega Mighty2 | Dyson Purifier Cool |
|---|---|---|
| CADR | 240 / 242 / 249 CFM (Smoke / Dust / Pollen) | Not disclosed |
| Coverage | 1,800 sq ft (1 ACH) | — |
| Noise level | 19-50 dB | Up to 46 dB (purifier mode, speed 4); up to 61.4 dB (fan mode, max flow) |
| Power | 56 W | 6-40 W input; standby under 0.5 W |
| Filter type | Washable pre-filter + Max2 filter (activated carbon + HEPA) | 360-degree glass HEPA H13 + activated carbon filter (fully sealed to HEPA H13) |
| Filter life | Max2 filter 1 year; pre-filter washable | 12 months or when notified (6 months at 24h/day use) |
| Warranty | 1 year (parts); 3 years (motor and electronic parts) | 2-year |
| Dimensions | 16.9 x 17.9 x 9.3 in (W x H x D) | 41 x 8 x 4.72 in (H x W x D) |
| Weight | 15.2 lbs | 11 lbs |
