Coway Airmega Mighty2 vs Coway Airmega 200M
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

Coway Airmega Mighty2
Coway
Check Amazon for the current price
Feature comparison
| Feature | Coway Airmega Mighty2 | Coway Airmega 200M |
|---|---|---|
| CADR | 240 / 242 / 249 CFM (Smoke / Dust / Pollen) | 246 / 249 / 277 CFM (Smoke / Dust / Pollen) |
| Coverage | 1,800 sq ft (1 ACH) | 361 sq ft (4.8 ACH); 874 sq ft (2 ACH); 1,748 sq ft (1 ACH) |
| Noise level | 19-50 dB | 24.4-55.1 dB(A) |
| Power | 56 W | 82 W |
| Filter type | Washable pre-filter + Max2 filter (activated carbon + HEPA) | Pre-filter + deodorization filter + HEPA filter + bipolar device |
| Filter life | Max2 filter 1 year; pre-filter washable | Deodorization filter 6 months; HEPA filter 12 months |
| Warranty | 1 year (parts); 3 years (motor and electronic parts) | 1 year (parts); 3 years (motor and electronic parts) |
| Dimensions | 16.9 x 17.9 x 9.3 in (W x H x D) | 16.8 x 18.3 x 9.6 in (W x H x D) |
| Weight | 15.2 lbs | 12.3 lbs |
