Coway Airmega 200M vs Medify MA-40
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Coway Airmega 200M | Medify MA-40 |
|---|---|---|
| CADR | 246 / 249 / 277 CFM (Smoke / Dust / Pollen) | 245 / 257 / 263 CFM (Smoke / Dust / Pollen, ENERGY STAR MA-40-V4.0) |
| Coverage | 361 sq ft (4.8 ACH); 874 sq ft (2 ACH); 1,748 sq ft (1 ACH) | 380 sq ft (ENERGY STAR); cleans 896 sq ft in 30 minutes |
| Noise level | 24.4-55.1 dB(A) | Speed 1: 40.5 dB; Speed 2: 50.3 dB; Speed 3: 53.3 dB; Sleep mode: 40.5 dB |
| Power | 82 W | 68 W |
| Filter type | Pre-filter + deodorization filter + HEPA filter + bipolar device | Pre-filter + True HEPA H13 + active carbon composite |
| Filter life | Deodorization filter 6 months; HEPA filter 12 months | 3,000 hours (4-5 months) |
| Warranty | 1 year (parts); 3 years (motor and electronic parts) | Limited lifetime (registered products) |
| Dimensions | 16.8 x 18.3 x 9.6 in (W x H x D) | 22 x 9.9 x 10.9 in (H x W x D) |
| Weight | 12.3 lbs | 15.6 lbs |

