Coway Airmega 200M vs Coway Airmega Mighty2
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

Coway Airmega Mighty2
Coway
Check Amazon for the current price
Feature comparison
| Feature | Coway Airmega 200M | Coway Airmega Mighty2 |
|---|---|---|
| CADR | 246 / 249 / 277 CFM (Smoke / Dust / Pollen) | 240 / 242 / 249 CFM (Smoke / Dust / Pollen) |
| Coverage | 361 sq ft (4.8 ACH); 874 sq ft (2 ACH); 1,748 sq ft (1 ACH) | 1,800 sq ft (1 ACH) |
| Noise level | 24.4-55.1 dB(A) | 19-50 dB |
| Power | 82 W | 56 W |
| Filter type | Pre-filter + deodorization filter + HEPA filter + bipolar device | Washable pre-filter + Max2 filter (activated carbon + HEPA) |
| Filter life | Deodorization filter 6 months; HEPA filter 12 months | Max2 filter 1 year; pre-filter washable |
| Warranty | 1 year (parts); 3 years (motor and electronic parts) | 1 year (parts); 3 years (motor and electronic parts) |
| Dimensions | 16.8 x 18.3 x 9.6 in (W x H x D) | 16.9 x 17.9 x 9.3 in (W x H x D) |
| Weight | 12.3 lbs | 15.2 lbs |
