BLUEAIR Blue Pure 311i Max vs Winix A231
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

BLUEAIR Blue Pure 311i Max
BLUEAIR
Check Amazon for the current price
Feature comparison
| Feature | BLUEAIR Blue Pure 311i Max | Winix A231 |
|---|---|---|
| CADR | 283 / 314 / 365 CFM (Smoke / Dust / Pollen, AHAM Verifide) | 147 / 149 / 154 CFM (Smoke / Dust / Pollen) |
| Coverage | 439 sq ft (4.8 ACH) | 230 sq ft (AHAM Verifide); up to 1,104 sq ft in 1 hour |
| Noise level | 23-50 dB | 25 dB minimum |
| Power | 32 W | 55 W |
| Filter type | HEPASilent dual filtration; Particle & Carbon main filter + washable fabric pre-filter | 4-stage 360-degree: fine mesh pre-filter + True HEPA + activated carbon + PlasmaWave |
| Filter life | 6-9 months (main filter); pre-filter washable | True HEPA 12 months; activated carbon 12 months |
| Warranty | 1 year limited; 3 years with product registration | 2 years |
| Dimensions | 19 x 12.5 x 12.5 in (H x W x D) | 9.5 x 9.5 x 14.6 in (W x D x H) |
| Weight | 7.8 lbs | 6.75 lbs |
| Origin | — | Thailand |
