BLUEAIR Blue Pure 311i Max vs Medify MA-40
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

BLUEAIR Blue Pure 311i Max
BLUEAIR
Check Amazon for the current price
Feature comparison
| Feature | BLUEAIR Blue Pure 311i Max | Medify MA-40 |
|---|---|---|
| CADR | 283 / 314 / 365 CFM (Smoke / Dust / Pollen, AHAM Verifide) | 245 / 257 / 263 CFM (Smoke / Dust / Pollen, ENERGY STAR MA-40-V4.0) |
| Coverage | 439 sq ft (4.8 ACH) | 380 sq ft (ENERGY STAR); cleans 896 sq ft in 30 minutes |
| Noise level | 23-50 dB | Speed 1: 40.5 dB; Speed 2: 50.3 dB; Speed 3: 53.3 dB; Sleep mode: 40.5 dB |
| Power | 32 W | 68 W |
| Filter type | HEPASilent dual filtration; Particle & Carbon main filter + washable fabric pre-filter | Pre-filter + True HEPA H13 + active carbon composite |
| Filter life | 6-9 months (main filter); pre-filter washable | 3,000 hours (4-5 months) |
| Warranty | 1 year limited; 3 years with product registration | Limited lifetime (registered products) |
| Dimensions | 19 x 12.5 x 12.5 in (H x W x D) | 22 x 9.9 x 10.9 in (H x W x D) |
| Weight | 7.8 lbs | 15.6 lbs |
