BLUEAIR Blue Pure 311i Max vs LEVOIT Core 600S
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

BLUEAIR Blue Pure 311i Max
BLUEAIR
Check Amazon for the current price
Feature comparison
| Feature | BLUEAIR Blue Pure 311i Max | LEVOIT Core 600S |
|---|---|---|
| CADR | 283 / 314 / 365 CFM (Smoke / Dust / Pollen, AHAM Verifide) | 391 / 398 / 436 CFM (Smoke / Dust / Pollen, AHAM Verifide) |
| Coverage | 439 sq ft (4.8 ACH) | 606 sq ft (4.8 ACH); 2,909 sq ft (1 ACH) |
| Noise level | 23-50 dB | 26-55 dB |
| Power | 32 W | 49 W |
| Filter type | HEPASilent dual filtration; Particle & Carbon main filter + washable fabric pre-filter | 3-stage: pre-filter + main filter + custom high-efficiency activated carbon |
| Filter life | 6-9 months (main filter); pre-filter washable | 6-12 months |
| Warranty | 1 year limited; 3 years with product registration | 2-year limited |
| Dimensions | 19 x 12.5 x 12.5 in (H x W x D) | 12.3 x 12.3 x 23.6 in |
| Weight | 7.8 lbs | 13.7 lbs |
