Winix 5510 vs LEVOIT Vital 200S-P
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

LEVOIT Vital 200S-P
LEVOIT
Check Amazon for the current price
Feature comparison
| Feature | Winix 5510 | LEVOIT Vital 200S-P |
|---|---|---|
| CADR | 253 / 252 / 247 CFM (Smoke / Dust / Pollen, AHAM Verifide) | 250 / 254 / 289 CFM (Smoke / Dust / Pollen, AHAM Verifide) |
| Coverage | 392 sq ft (AHAM Verifide); 1,882 sq ft max room size (1 ACH) | 388 sq ft (4.8 ACH); 1,862 sq ft (1 ACH) |
| Power | 65 W | 50 W |
| Filter type | 4-stage: fine mesh pre-filter + AOC carbon + True HEPA + PlasmaWave | Washable pre-filter + main filter + high-efficiency activated carbon |
| Filter life | True HEPA 12 months; AOC carbon 12 months | 12 months (main + carbon); washable pre-filter does not need replacement |
| Warranty | 2 years | 2-year limited |
| Dimensions | 13.59 x 8.27 x 22.17 in (W x D x H) | 15.6 x 8.5 x 19.8 in |
| Weight | 13.3 lbs | 13.2 lbs |
| Origin | South Korea | — |
| Noise level | — | 23-54 dB |
