LEVOIT Vital 200S-P vs Medify MA-40
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

LEVOIT Vital 200S-P
LEVOIT
Check Amazon for the current price
Feature comparison
| Feature | LEVOIT Vital 200S-P | Medify MA-40 |
|---|---|---|
| CADR | 250 / 254 / 289 CFM (Smoke / Dust / Pollen, AHAM Verifide) | 245 / 257 / 263 CFM (Smoke / Dust / Pollen, ENERGY STAR MA-40-V4.0) |
| Coverage | 388 sq ft (4.8 ACH); 1,862 sq ft (1 ACH) | 380 sq ft (ENERGY STAR); cleans 896 sq ft in 30 minutes |
| Noise level | 23-54 dB | Speed 1: 40.5 dB; Speed 2: 50.3 dB; Speed 3: 53.3 dB; Sleep mode: 40.5 dB |
| Power | 50 W | 68 W |
| Filter type | Washable pre-filter + main filter + high-efficiency activated carbon | Pre-filter + True HEPA H13 + active carbon composite |
| Filter life | 12 months (main + carbon); washable pre-filter does not need replacement | 3,000 hours (4-5 months) |
| Warranty | 2-year limited | Limited lifetime (registered products) |
| Dimensions | 15.6 x 8.5 x 19.8 in | 22 x 9.9 x 10.9 in (H x W x D) |
| Weight | 13.2 lbs | 15.6 lbs |
