LEVOIT Core 600S vs LEVOIT Vital 200S-P
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

LEVOIT Vital 200S-P
LEVOIT
Check Amazon for the current price
Feature comparison
| Feature | LEVOIT Core 600S | LEVOIT Vital 200S-P |
|---|---|---|
| CADR | 391 / 398 / 436 CFM (Smoke / Dust / Pollen, AHAM Verifide) | 250 / 254 / 289 CFM (Smoke / Dust / Pollen, AHAM Verifide) |
| Coverage | 606 sq ft (4.8 ACH); 2,909 sq ft (1 ACH) | 388 sq ft (4.8 ACH); 1,862 sq ft (1 ACH) |
| Noise level | 26-55 dB | 23-54 dB |
| Power | 49 W | 50 W |
| Filter type | 3-stage: pre-filter + main filter + custom high-efficiency activated carbon | Washable pre-filter + main filter + high-efficiency activated carbon |
| Filter life | 6-12 months | 12 months (main + carbon); washable pre-filter does not need replacement |
| Warranty | 2-year limited | 2-year limited |
| Dimensions | 12.3 x 12.3 x 23.6 in | 15.6 x 8.5 x 19.8 in |
| Weight | 13.7 lbs | 13.2 lbs |
