LEVOIT Core 600S vs LEVOIT Core Mini-P
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | LEVOIT Core 600S | LEVOIT Core Mini-P |
|---|---|---|
| CADR | 391 / 398 / 436 CFM (Smoke / Dust / Pollen, AHAM Verifide) | 34 / 39 / 44 CFM (Smoke / Dust / Pollen, AHAM Verifide) |
| Coverage | 606 sq ft (4.8 ACH); 2,909 sq ft (1 ACH) | 53 sq ft (4.8 ACH); 254 sq ft (1 ACH) |
| Noise level | 26-55 dB | 25-44 dB |
| Power | 49 W | 7 W |
| Filter type | 3-stage: pre-filter + main filter + custom high-efficiency activated carbon | 3-stage: pre-filter + main filter + activated carbon |
| Filter life | 6-12 months | 4-6 months |
| Warranty | 2-year limited | 2-year limited |
| Dimensions | 12.3 x 12.3 x 23.6 in | 6.5 x 6.5 x 10.4 in |
| Weight | 13.7 lbs | 2.2 lbs |

