Honeywell HPA300 vs Medify MA-40
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Honeywell HPA300
Honeywell
Check Amazon for the current price
Feature comparison
| Feature | Honeywell HPA300 | Medify MA-40 |
|---|---|---|
| Coverage | 465 sq ft (4.8 ACH); filters up to 2,250 sq ft per hour | 380 sq ft (ENERGY STAR); cleans 896 sq ft in 30 minutes |
| Filter type | Certified Honeywell HEPA filter + washable activated-carbon pre-filter | Pre-filter + True HEPA H13 + active carbon composite |
| CADR | High airflow rated for extra-large rooms (smoke, dust and pollen) | 245 / 257 / 263 CFM (Smoke / Dust / Pollen, ENERGY STAR MA-40-V4.0) |
| Fan speeds | 3 speeds | — |
| Warranty | 5-year limited | Limited lifetime (registered products) |
| Dimensions | 21.0 x 16.6 x 11.4 in | 22 x 9.9 x 10.9 in (H x W x D) |
| Weight | 15.4 lbs | 15.6 lbs |
| Noise level | — | Speed 1: 40.5 dB; Speed 2: 50.3 dB; Speed 3: 53.3 dB; Sleep mode: 40.5 dB |
| Power | — | 68 W |
| Filter life | — | 3,000 hours (4-5 months) |
