Honeywell HPA300 vs LEVOIT Core 600S
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Honeywell HPA300
Honeywell
Check Amazon for the current price
Feature comparison
| Feature | Honeywell HPA300 | LEVOIT Core 600S |
|---|---|---|
| Coverage | 465 sq ft (4.8 ACH); filters up to 2,250 sq ft per hour | 606 sq ft (4.8 ACH); 2,909 sq ft (1 ACH) |
| Filter type | Certified Honeywell HEPA filter + washable activated-carbon pre-filter | 3-stage: pre-filter + main filter + custom high-efficiency activated carbon |
| CADR | High airflow rated for extra-large rooms (smoke, dust and pollen) | 391 / 398 / 436 CFM (Smoke / Dust / Pollen, AHAM Verifide) |
| Fan speeds | 3 speeds | — |
| Warranty | 5-year limited | 2-year limited |
| Dimensions | 21.0 x 16.6 x 11.4 in | 12.3 x 12.3 x 23.6 in |
| Weight | 15.4 lbs | 13.7 lbs |
| Noise level | — | 26-55 dB |
| Power | — | 49 W |
| Filter life | — | 6-12 months |
