Dyson Purifier Cool vs Coway Airmega 250S
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Dyson Purifier Cool | Coway Airmega 250S |
|---|---|---|
| CADR | Not disclosed | 249 / 261 / 230 CFM (Smoke / Dust / Pollen) |
| Noise level | Up to 46 dB (purifier mode, speed 4); up to 61.4 dB (fan mode, max flow) | 22-54 dB(A) |
| Power | 6-40 W input; standby under 0.5 W | 64 W |
| Filter type | 360-degree glass HEPA H13 + activated carbon filter (fully sealed to HEPA H13) | Washable pre-filter + Max2 filter (activated carbon + HEPA) |
| Filter life | 12 months or when notified (6 months at 24h/day use) | Max2 filter 1 year; pre-filter washable |
| Warranty | 2-year | 1 year (parts); 3 years (motor and electronic parts) |
| Dimensions | 41 x 8 x 4.72 in (H x W x D) | 18.5 x 19.7 x 8.3 in (W x H x D) |
| Weight | 11 lbs | 20.5 lbs |
| Coverage | — | 465 sq ft (4 ACH); 930 sq ft (2 ACH); 1,860 sq ft (1 ACH) |

