Coway Airmega 250S vs Winix A231
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Coway Airmega 250S | Winix A231 |
|---|---|---|
| CADR | 249 / 261 / 230 CFM (Smoke / Dust / Pollen) | 147 / 149 / 154 CFM (Smoke / Dust / Pollen) |
| Coverage | 465 sq ft (4 ACH); 930 sq ft (2 ACH); 1,860 sq ft (1 ACH) | 230 sq ft (AHAM Verifide); up to 1,104 sq ft in 1 hour |
| Noise level | 22-54 dB(A) | 25 dB minimum |
| Power | 64 W | 55 W |
| Filter type | Washable pre-filter + Max2 filter (activated carbon + HEPA) | 4-stage 360-degree: fine mesh pre-filter + True HEPA + activated carbon + PlasmaWave |
| Filter life | Max2 filter 1 year; pre-filter washable | True HEPA 12 months; activated carbon 12 months |
| Warranty | 1 year (parts); 3 years (motor and electronic parts) | 2 years |
| Dimensions | 18.5 x 19.7 x 8.3 in (W x H x D) | 9.5 x 9.5 x 14.6 in (W x D x H) |
| Weight | 20.5 lbs | 6.75 lbs |
| Origin | — | Thailand |

