Coway Airmega 250S vs Medify MA-40
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Coway Airmega 250S | Medify MA-40 |
|---|---|---|
| CADR | 249 / 261 / 230 CFM (Smoke / Dust / Pollen) | 245 / 257 / 263 CFM (Smoke / Dust / Pollen, ENERGY STAR MA-40-V4.0) |
| Coverage | 465 sq ft (4 ACH); 930 sq ft (2 ACH); 1,860 sq ft (1 ACH) | 380 sq ft (ENERGY STAR); cleans 896 sq ft in 30 minutes |
| Noise level | 22-54 dB(A) | Speed 1: 40.5 dB; Speed 2: 50.3 dB; Speed 3: 53.3 dB; Sleep mode: 40.5 dB |
| Power | 64 W | 68 W |
| Filter type | Washable pre-filter + Max2 filter (activated carbon + HEPA) | Pre-filter + True HEPA H13 + active carbon composite |
| Filter life | Max2 filter 1 year; pre-filter washable | 3,000 hours (4-5 months) |
| Warranty | 1 year (parts); 3 years (motor and electronic parts) | Limited lifetime (registered products) |
| Dimensions | 18.5 x 19.7 x 8.3 in (W x H x D) | 22 x 9.9 x 10.9 in (H x W x D) |
| Weight | 20.5 lbs | 15.6 lbs |

