Coway Airmega 250S vs LEVOIT Core 200S-P
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Coway Airmega 250S | LEVOIT Core 200S-P |
|---|---|---|
| CADR | 249 / 261 / 230 CFM (Smoke / Dust / Pollen) | 90 / 101 / 119 CFM (Smoke / Dust / Pollen, AHAM Verifide) |
| Coverage | 465 sq ft (4 ACH); 930 sq ft (2 ACH); 1,860 sq ft (1 ACH) | 140 sq ft (4.8 ACH); 672 sq ft (1 ACH) |
| Noise level | 22-54 dB(A) | 24-48 dB |
| Power | 64 W | 37 W |
| Filter type | Washable pre-filter + Max2 filter (activated carbon + HEPA) | 3-stage: nylon pre-filter + main filter + high-efficiency activated carbon |
| Filter life | Max2 filter 1 year; pre-filter washable | 6-8 months |
| Warranty | 1 year (parts); 3 years (motor and electronic parts) | 2-year limited |
| Dimensions | 18.5 x 19.7 x 8.3 in (W x H x D) | 8.1 x 8.1 x 12.6 in |
| Weight | 20.5 lbs | 6.6 lbs |

