Coway Airmega 250S vs Dyson Purifier Cool
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Coway Airmega 250S | Dyson Purifier Cool |
|---|---|---|
| CADR | 249 / 261 / 230 CFM (Smoke / Dust / Pollen) | Not disclosed |
| Coverage | 465 sq ft (4 ACH); 930 sq ft (2 ACH); 1,860 sq ft (1 ACH) | — |
| Noise level | 22-54 dB(A) | Up to 46 dB (purifier mode, speed 4); up to 61.4 dB (fan mode, max flow) |
| Power | 64 W | 6-40 W input; standby under 0.5 W |
| Filter type | Washable pre-filter + Max2 filter (activated carbon + HEPA) | 360-degree glass HEPA H13 + activated carbon filter (fully sealed to HEPA H13) |
| Filter life | Max2 filter 1 year; pre-filter washable | 12 months or when notified (6 months at 24h/day use) |
| Warranty | 1 year (parts); 3 years (motor and electronic parts) | 2-year |
| Dimensions | 18.5 x 19.7 x 8.3 in (W x H x D) | 41 x 8 x 4.72 in (H x W x D) |
| Weight | 20.5 lbs | 11 lbs |

