Coway Airmega 200M vs LEVOIT Core Mini-P
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Coway Airmega 200M | LEVOIT Core Mini-P |
|---|---|---|
| CADR | 246 / 249 / 277 CFM (Smoke / Dust / Pollen) | 34 / 39 / 44 CFM (Smoke / Dust / Pollen, AHAM Verifide) |
| Coverage | 361 sq ft (4.8 ACH); 874 sq ft (2 ACH); 1,748 sq ft (1 ACH) | 53 sq ft (4.8 ACH); 254 sq ft (1 ACH) |
| Noise level | 24.4-55.1 dB(A) | 25-44 dB |
| Power | 82 W | 7 W |
| Filter type | Pre-filter + deodorization filter + HEPA filter + bipolar device | 3-stage: pre-filter + main filter + activated carbon |
| Filter life | Deodorization filter 6 months; HEPA filter 12 months | 4-6 months |
| Warranty | 1 year (parts); 3 years (motor and electronic parts) | 2-year limited |
| Dimensions | 16.8 x 18.3 x 9.6 in (W x H x D) | 6.5 x 6.5 x 10.4 in |
| Weight | 12.3 lbs | 2.2 lbs |

