BLUEAIR Blue Pure 311i Max vs Coway Airmega 250S
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

BLUEAIR Blue Pure 311i Max
BLUEAIR
Check Amazon for the current price
Feature comparison
| Feature | BLUEAIR Blue Pure 311i Max | Coway Airmega 250S |
|---|---|---|
| CADR | 283 / 314 / 365 CFM (Smoke / Dust / Pollen, AHAM Verifide) | 249 / 261 / 230 CFM (Smoke / Dust / Pollen) |
| Coverage | 439 sq ft (4.8 ACH) | 465 sq ft (4 ACH); 930 sq ft (2 ACH); 1,860 sq ft (1 ACH) |
| Noise level | 23-50 dB | 22-54 dB(A) |
| Power | 32 W | 64 W |
| Filter type | HEPASilent dual filtration; Particle & Carbon main filter + washable fabric pre-filter | Washable pre-filter + Max2 filter (activated carbon + HEPA) |
| Filter life | 6-9 months (main filter); pre-filter washable | Max2 filter 1 year; pre-filter washable |
| Warranty | 1 year limited; 3 years with product registration | 1 year (parts); 3 years (motor and electronic parts) |
| Dimensions | 19 x 12.5 x 12.5 in (H x W x D) | 18.5 x 19.7 x 8.3 in (W x H x D) |
| Weight | 7.8 lbs | 20.5 lbs |
