BLUEAIR Blue Pure 211i Max vs Winix 5510
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

BLUEAIR Blue Pure 211i Max
BLUEAIR
Check Amazon for the current price
Feature comparison
| Feature | BLUEAIR Blue Pure 211i Max | Winix 5510 |
|---|---|---|
| CADR | 435 / 453 / 450 CFM (Smoke / Dust / Pollen, AHAM Verifide) | 253 / 252 / 247 CFM (Smoke / Dust / Pollen, AHAM Verifide) |
| Coverage | 674 sq ft (4.8 ACH) | 392 sq ft (AHAM Verifide); 1,882 sq ft max room size (1 ACH) |
| Noise level | 23-53 dB | — |
| Power | 46 W | 65 W |
| Filter type | HEPASilent dual filtration; Particle & Carbon main filter + washable fabric pre-filter | 4-stage: fine mesh pre-filter + AOC carbon + True HEPA + PlasmaWave |
| Filter life | 6-9 months (main filter); pre-filter washable | True HEPA 12 months; AOC carbon 12 months |
| Warranty | 1 year limited; 3 years with product registration | 2 years |
| Dimensions | 22.7 x 14.4 x 14.4 in (H x W x D) | 13.59 x 8.27 x 22.17 in (W x D x H) |
| Weight | 16.2 lbs | 13.3 lbs |
| Origin | — | South Korea |
