LEVOIT OasisMist 1000S vs Vornado EVDC500
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

LEVOIT OasisMist 1000S
LEVOIT
Check Amazon for the current price
Feature comparison
| Feature | LEVOIT OasisMist 1000S | Vornado EVDC500 |
|---|---|---|
| Tank capacity | 10 L (2.6 gal, top fill) | 2 gal (two 1-gallon SimpleTank reservoirs) |
| Runtime | Up to 100 hours (low mist) | — |
| Coverage | 300-600 sq ft | Up to 840 sq ft |
| Mist output | 350 mL/h | — |
| Noise level | Under 28 dB | — |
| Power | 27.5 W | 4.9 W; as little as 1 W in Energy Smart mode |
| Filter / pads | 3 aroma pads; water filter on intake tube (clean regularly, replace if damaged) | — |
| Warranty | 2-year limited | 5 years |
| Dimensions | 8.4 x 10.0 x 28.7 in | 8.12 x 18.85 x 12.23 in (D x W x H) |
| Weight | 6.4 lbs | 8.92 lbs |
| Moisture output | — | 4 gal per 24 hours (turbo speed) |
| Humidity settings | — | 40 to 60% RH, or continuous |
| Fan speeds | — | Turbo, high and low, plus variable Energy Smart mode |
| Filter / wick | — | 2 wicks (MD1-0034); replace every 4-8 weeks |
