LEVOIT OasisMist 1000S vs Dreo HM735S
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

LEVOIT OasisMist 1000S
LEVOIT
Check Amazon for the current price
Feature comparison
| Feature | LEVOIT OasisMist 1000S | Dreo HM735S |
|---|---|---|
| Tank capacity | 10 L (2.6 gal, top fill) | 11 L, 2.9 gal (top fill) |
| Runtime | Up to 100 hours (low mist) | Up to 100 hours |
| Coverage | 300-600 sq ft | Up to 700 sq ft |
| Mist output | 350 mL/h | — |
| Noise level | Under 28 dB | 26 dB (sleep mode) |
| Power | 27.5 W | — |
| Filter / pads | 3 aroma pads; water filter on intake tube (clean regularly, replace if damaged) | — |
| Warranty | 2-year limited | 12 months; extended warranty with product registration |
| Dimensions | 8.4 x 10.0 x 28.7 in | 8.86 x 10.24 x 30.91 in (W x D x H) |
| Weight | 6.4 lbs | 5.94 lbs |
| Mist | — | 5 μm ultrafine mist, 2.4 MHz atomization |
| Filter / cartridge | — | Optional scale-inhibitor cartridge (cartridge life tracked in Dreo app) |
