LEVOIT LV600S vs Vornado EVDC500
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | LEVOIT LV600S | Vornado EVDC500 |
|---|---|---|
| Tank capacity | 6 L (1.58 gal, top fill) | 2 gal (two 1-gallon SimpleTank reservoirs) |
| Runtime | Up to 50 hours (low mist) | — |
| Coverage | 430-753 sq ft | Up to 840 sq ft |
| Cool mist output | 300 mL/h | — |
| Warm mist output | 550 mL/h | — |
| Noise level | Under 28 dB (low cool mist); under 40 dB (high warm mist) | — |
| Power | 280 W (rated) | 4.9 W; as little as 1 W in Energy Smart mode |
| Filter / pads | 3 aroma pads + 3 absorption pads + 2 water filter sponges; replace when worn | — |
| Warranty | 2-year limited | 5 years |
| Dimensions | 11.6 x 7.7 x 11.3 in | 8.12 x 18.85 x 12.23 in (D x W x H) |
| Weight | 6 lbs | 8.92 lbs |
| Moisture output | — | 4 gal per 24 hours (turbo speed) |
| Humidity settings | — | 40 to 60% RH, or continuous |
| Fan speeds | — | Turbo, high and low, plus variable Energy Smart mode |
| Filter / wick | — | 2 wicks (MD1-0034); replace every 4-8 weeks |

