LEVOIT LV600S vs Dreo HM713S
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | LEVOIT LV600S | Dreo HM713S |
|---|---|---|
| Tank capacity | 6 L (1.58 gal, top fill) | 6 L (top fill) |
| Runtime | Up to 50 hours (low mist) | Up to 60 hours |
| Coverage | 430-753 sq ft | 215 to 430 sq ft |
| Cool mist output | 300 mL/h | 300 mL/h |
| Warm mist output | 550 mL/h | 500 mL/h |
| Noise level | Under 28 dB (low cool mist); under 40 dB (high warm mist) | 28 dB |
| Power | 280 W (rated) | 26 W (cool mist); 280 W (warm mist) |
| Filter / pads | 3 aroma pads + 3 absorption pads + 2 water filter sponges; replace when worn | — |
| Warranty | 2-year limited | 12 months; extended warranty with product registration |
| Dimensions | 11.6 x 7.7 x 11.3 in | 6.14 x 11.41 x 13.93 in (W x D x H) |
| Weight | 6 lbs | 5.95 lbs |
| Filter / cartridge | — | Optional demineralization cartridge (up to 40 gallons each); 3 aroma pads included |

