LEVOIT Dual 200S vs LEVOIT OasisMist 1000S
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

LEVOIT OasisMist 1000S
LEVOIT
Check Amazon for the current price
Feature comparison
| Feature | LEVOIT Dual 200S | LEVOIT OasisMist 1000S |
|---|---|---|
| Tank capacity | 3 L (0.79 gal, top fill) | 10 L (2.6 gal, top fill) |
| Runtime | Up to 25 hours (low mist) | Up to 100 hours (low mist) |
| Coverage | 107-290 sq ft | 300-600 sq ft |
| Noise level | 28 dB or less | Under 28 dB |
| Power | 24 W | 27.5 W |
| Filter / sponge | 2 water filter sponges (1 pre-installed); replace only if damaged | — |
| Warranty | 2-year limited | 2-year limited |
| Dimensions | 7.1 x 7.1 x 11.8 in | 8.4 x 10.0 x 28.7 in |
| Weight | 3 lbs | 6.4 lbs |
| Mist output | — | 350 mL/h |
| Filter / pads | — | 3 aroma pads; water filter on intake tube (clean regularly, replace if damaged) |
