Dreo HM735S vs LEVOIT LV600S
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Dreo HM735S | LEVOIT LV600S |
|---|---|---|
| Tank capacity | 11 L, 2.9 gal (top fill) | 6 L (1.58 gal, top fill) |
| Runtime | Up to 100 hours | Up to 50 hours (low mist) |
| Coverage | Up to 700 sq ft | 430-753 sq ft |
| Mist | 5 μm ultrafine mist, 2.4 MHz atomization | — |
| Noise level | 26 dB (sleep mode) | Under 28 dB (low cool mist); under 40 dB (high warm mist) |
| Filter / cartridge | Optional scale-inhibitor cartridge (cartridge life tracked in Dreo app) | — |
| Warranty | 12 months; extended warranty with product registration | 2-year limited |
| Dimensions | 8.86 x 10.24 x 30.91 in (W x D x H) | 11.6 x 7.7 x 11.3 in |
| Weight | 5.94 lbs | 6 lbs |
| Cool mist output | — | 300 mL/h |
| Warm mist output | — | 550 mL/h |
| Power | — | 280 W (rated) |
| Filter / pads | — | 3 aroma pads + 3 absorption pads + 2 water filter sponges; replace when worn |

