Dreo HM735S vs LEVOIT Dual 200S
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Dreo HM735S | LEVOIT Dual 200S |
|---|---|---|
| Tank capacity | 11 L, 2.9 gal (top fill) | 3 L (0.79 gal, top fill) |
| Runtime | Up to 100 hours | Up to 25 hours (low mist) |
| Coverage | Up to 700 sq ft | 107-290 sq ft |
| Mist | 5 μm ultrafine mist, 2.4 MHz atomization | — |
| Noise level | 26 dB (sleep mode) | 28 dB or less |
| Filter / cartridge | Optional scale-inhibitor cartridge (cartridge life tracked in Dreo app) | — |
| Warranty | 12 months; extended warranty with product registration | 2-year limited |
| Dimensions | 8.86 x 10.24 x 30.91 in (W x D x H) | 7.1 x 7.1 x 11.8 in |
| Weight | 5.94 lbs | 3 lbs |
| Power | — | 24 W |
| Filter / sponge | — | 2 water filter sponges (1 pre-installed); replace only if damaged |

