Dreo HM735S vs Dreo Smart Humidifier 4L
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

Dreo Smart Humidifier 4L
Dreo
Check Amazon for the current price
Feature comparison
| Feature | Dreo HM735S | Dreo Smart Humidifier 4L |
|---|---|---|
| Tank capacity | 11 L, 2.9 gal (top fill) | 4 L (top fill) |
| Runtime | Up to 100 hours | Up to 32 hours |
| Coverage | Up to 700 sq ft | 300 sq ft |
| Mist | 5 μm ultrafine mist, 2.4 MHz atomization | — |
| Noise level | 26 dB (sleep mode) | 28 dB |
| Filter / cartridge | Optional scale-inhibitor cartridge (cartridge life tracked in Dreo app) | Optional cartridge variant; base unit ships without cartridge |
| Warranty | 12 months; extended warranty with product registration | 12 months; extended warranty with product registration |
| Dimensions | 8.86 x 10.24 x 30.91 in (W x D x H) | 11.02 x 5.51 x 10.16 in (W x D x H) |
| Weight | 5.94 lbs | 3.1 lbs |
| Power | — | 26 W |
