Dreo HM713S vs LEVOIT Smart Humidifier 4.2L
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.

LEVOIT Smart Humidifier 4.2L
LEVOIT
Check Amazon for the current price
Feature comparison
| Feature | Dreo HM713S | LEVOIT Smart Humidifier 4.2L |
|---|---|---|
| Tank capacity | 6 L (top fill) | 4.2 L (top fill) |
| Runtime | Up to 60 hours | Up to 42 hours |
| Coverage | 215 to 430 sq ft | 432 sq ft |
| Cool mist output | 300 mL/h | — |
| Warm mist output | 500 mL/h | — |
| Noise level | 28 dB | — |
| Power | 26 W (cool mist); 280 W (warm mist) | — |
| Filter / cartridge | Optional demineralization cartridge (up to 40 gallons each); 3 aroma pads included | — |
| Warranty | 12 months; extended warranty with product registration | 2-year limited |
| Dimensions | 6.14 x 11.41 x 13.93 in (W x D x H) | — |
| Weight | 5.95 lbs | — |
| Mist output | — | 270 mL/h |
| Filter / wick | — | No filter or wick; dishwasher-safe parts |
