Dreo HM713S vs LEVOIT LV600S
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Dreo HM713S | LEVOIT LV600S |
|---|---|---|
| Tank capacity | 6 L (top fill) | 6 L (1.58 gal, top fill) |
| Runtime | Up to 60 hours | Up to 50 hours (low mist) |
| Coverage | 215 to 430 sq ft | 430-753 sq ft |
| Cool mist output | 300 mL/h | 300 mL/h |
| Warm mist output | 500 mL/h | 550 mL/h |
| Noise level | 28 dB | Under 28 dB (low cool mist); under 40 dB (high warm mist) |
| Power | 26 W (cool mist); 280 W (warm mist) | 280 W (rated) |
| Filter / cartridge | Optional demineralization cartridge (up to 40 gallons each); 3 aroma pads included | — |
| Warranty | 12 months; extended warranty with product registration | 2-year limited |
| Dimensions | 6.14 x 11.41 x 13.93 in (W x D x H) | 11.6 x 7.7 x 11.3 in |
| Weight | 5.95 lbs | 6 lbs |
| Filter / pads | — | 3 aroma pads + 3 absorption pads + 2 water filter sponges; replace when worn |

