Dreo HM713S vs Dreo HM735S
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Dreo HM713S | Dreo HM735S |
|---|---|---|
| Tank capacity | 6 L (top fill) | 11 L, 2.9 gal (top fill) |
| Runtime | Up to 60 hours | Up to 100 hours |
| Coverage | 215 to 430 sq ft | Up to 700 sq ft |
| Cool mist output | 300 mL/h | — |
| Warm mist output | 500 mL/h | — |
| Noise level | 28 dB | 26 dB (sleep mode) |
| Power | 26 W (cool mist); 280 W (warm mist) | — |
| Filter / cartridge | Optional demineralization cartridge (up to 40 gallons each); 3 aroma pads included | Optional scale-inhibitor cartridge (cartridge life tracked in Dreo app) |
| Warranty | 12 months; extended warranty with product registration | 12 months; extended warranty with product registration |
| Dimensions | 6.14 x 11.41 x 13.93 in (W x D x H) | 8.86 x 10.24 x 30.91 in (W x D x H) |
| Weight | 5.95 lbs | 5.94 lbs |
| Mist | — | 5 μm ultrafine mist, 2.4 MHz atomization |

