Coway Airmega 250S vs Honeywell HPA300
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Honeywell HPA300
Honeywell
Check Amazon for the current price
Feature comparison
| Feature | Coway Airmega 250S | Honeywell HPA300 |
|---|---|---|
| CADR | 249 / 261 / 230 CFM (Smoke / Dust / Pollen) | High airflow rated for extra-large rooms (smoke, dust and pollen) |
| Coverage | 465 sq ft (4 ACH); 930 sq ft (2 ACH); 1,860 sq ft (1 ACH) | 465 sq ft (4.8 ACH); filters up to 2,250 sq ft per hour |
| Noise level | 22-54 dB(A) | — |
| Power | 64 W | — |
| Filter type | Washable pre-filter + Max2 filter (activated carbon + HEPA) | Certified Honeywell HEPA filter + washable activated-carbon pre-filter |
| Filter life | Max2 filter 1 year; pre-filter washable | — |
| Warranty | 1 year (parts); 3 years (motor and electronic parts) | 5-year limited |
| Dimensions | 18.5 x 19.7 x 8.3 in (W x H x D) | 21.0 x 16.6 x 11.4 in |
| Weight | 20.5 lbs | 15.4 lbs |
| Fan speeds | — | 3 speeds |
