Coway Airmega 250S vs Coway Airmega 400S
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your room, filtration, and noise requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Coway Airmega 250S | Coway Airmega 400S |
|---|---|---|
| CADR | 249 / 261 / 230 CFM (Smoke / Dust / Pollen) | 328 / 328 / 400 CFM (Smoke / Dust / Pollen) |
| Coverage | 465 sq ft (4 ACH); 930 sq ft (2 ACH); 1,860 sq ft (1 ACH) | 1,560 sq ft (2 ACH); 3,120 sq ft (1 ACH) |
| Noise level | 22-54 dB(A) | 22-52 dB(A) |
| Power | 64 W | 66 W |
| Filter type | Washable pre-filter + Max2 filter (activated carbon + HEPA) | 2 washable pre-filters + Max2 filter set (activated carbon + HEPA) |
| Filter life | Max2 filter 1 year; pre-filter washable | Max2 filter set 1 year; pre-filters washable |
| Warranty | 1 year (parts); 3 years (motor and electronic parts) | 1 year (parts); 5 years (motor and electronic parts) |
| Dimensions | 18.5 x 19.7 x 8.3 in (W x H x D) | 14.8 x 22.8 x 14.8 in (W x H x D) |
| Weight | 20.5 lbs | 24.7 lbs |

