BLUEAIR 2-in-1 Pro Purify + Humidify vs Dreo HM713S
Comparaison côte à côte basée sur les informations produit publiées. Consultez Amazon pour le prix et la disponibilité actuels.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Utilisez le tableau des caractéristiques ci-dessous pour faire correspondre les spécifications publiées à vos besoins de pièce, de filtration et de niveau sonore. Nous n'attribuons pas de note globale sans preuve de test indépendant conservée.

BLUEAIR 2-in-1 Pro Purify + Humidify
BLUEAIR
Consultez le prix actuel sur Amazon
Comparaison des caractéristiques
| Caractéristique | BLUEAIR 2-in-1 Pro Purify + Humidify | Dreo HM713S |
|---|---|---|
| Tank capacity | 1.3 gal, about 4.9 L (top fill) | 6 L (top fill) |
| Runtime | Up to 60 hours (auto mode) | Up to 60 hours |
| Coverage | 391 sq ft recommended; up to 1,875 sq ft per hour | 215 to 430 sq ft |
| Humidification | 360-degree InvisibleMist evaporative wick with UV pump | — |
| Noise level | 20-56 dB | 28 dB |
| Power | Up to 60 W | 26 W (cool mist); 280 W (warm mist) |
| Filtration | HEPASilent dual filtration; Particle + Carbon filter | — |
| Filter life | Particle + Carbon filter up to 12 months; machine-washable wick every 12 months | — |
| Warranty | 1 year limited; 3 years with product registration | 12 months; extended warranty with product registration |
| Dimensions | 24.6 x 12.5 x 12.5 in (H x W x D) | 6.14 x 11.41 x 13.93 in (W x D x H) |
| Weight | 18.5 lbs | 5.95 lbs |
| Cool mist output | — | 300 mL/h |
| Warm mist output | — | 500 mL/h |
| Filter / cartridge | — | Optional demineralization cartridge (up to 40 gallons each); 3 aroma pads included |
